GP2 Hall Of Fame Top 9 Listing
See http://www.racesimcentral.net/~dgymer/gp2/hof2/ for details.
Interlagos
1 TAKZI 1:14.442 21-Aug-1996
2 ERYC 1:14.551 18-Aug-1996
3 TONI 1:14.733 20-Aug-1996
4 EDDIE 1:14.785 29-Aug-1996
5 SM 1:14.841 19-Aug-1996
6 AJLAM 1:14.988 21-Aug-1996
7 MMG 1:15.022 27-Aug-1996
8 RIC 1:15.078 16-Aug-1996
9 NONO2 1:15.079 21-Aug-1996
Aida
1 ERYC 1:09.927 16-Aug-1996
2 MRC 1:09.964 21-Aug-1996
3 SM 1:09.980 31-Jul-1996
4 TONI 1:09.997 20-Aug-1996
5 AJLAM 1:10.119 16-Aug-1996
6 RALLE 1:10.226 23-Aug-1996
7 PN 1:10.234 22-Aug-1996
8 MGG 1:10.399 19-Aug-1996
9 MMG 1:10.403 22-Aug-1996
Imola
1 APE 1:19.018 30-Aug-1996
2 TONI 1:19.422 20-Aug-1996
3 ERYC 1:19.535 18-Aug-1996
4 MARKO 1:19.667 28-Aug-1996
5 FGTV 1:19.838 15-Aug-1996
6 PUDB 1:19.842 10-Aug-1996
7 PN 1:19.846 22-Aug-1996
8 MRC 1:20.154 08-Aug-1996
9 SM 1:20.359 26-Jul-1996
Monaco
1 VK 1:15.980 20-Aug-1996
2 JPK2 1:16.059 20-Aug-1996
3 ERYC 1:16.154 24-Aug-1996
4 NONO 1:16.433 26-Aug-1996
5 IV 1:16.536 10-Aug-1996
6 PN 1:16.848 23-Aug-1996
7 JL2 1:16.973 26-Aug-1996
8 TONI 1:16.983 28-Aug-1996
9 CHO 1:17.241 28-Aug-1996
Barcelona
1 TONI 1:19.496 13-Aug-1996
2 SM 1:19.891 17-Aug-1996
3 TAKZI 1:20.170 10-Aug-1996
4 RALLE 1:20.328 23-Aug-1996
5 PN 1:20.438 26-Aug-1996
6 EDDIE 1:20.496 29-Aug-1996
7 ERYC 1:20.720 18-Aug-1996
8 EARO 1:20.761 27-Aug-1996
9 JAY 1:20.808 26-Aug-1996
Montreal
1 CHO 1:20.215 19-Aug-1996
2 TONI 1:20.243 24-Aug-1996
3 TAKZI 1:20.272 17-Aug-1996
4 ERYC 1:20.398 19-Aug-1996
5 SM 1:20.399 15-Aug-1996
6 NONO2 1:20.803 18-Aug-1996
7 RIC 1:20.927 25-Aug-1996
8 KHB 1:21.292 17-Aug-1996
9 FJBSV 1:21.296 25-Aug-1996
Magny-Cours
1 NONO 1:15.410 22-Aug-1996
2 NONO2 1:15.504 18-Aug-1996
3 QZI 1:15.910 20-Aug-1996
4 ERYC 1:16.014 19-Aug-1996
5 CRASH 1:16.112 09-Aug-1996
6 RIC 1:16.125 29-Aug-1996
7 DPG 1:16.178 01-Sep-1996
8 AJLAM 1:16.193 20-Aug-1996
9 TONI 1:16.249 13-Aug-1996
Silverstone
1 IV 1:23.432 07-Aug-1996
2 ERYC 1:23.664 19-Aug-1996
3 JM000 1:23.679 23-Aug-1996
4 TONI 1:23.755 28-Aug-1996
5 MARKO 1:23.762 19-Aug-1996
6 RIKW 1:23.792 09-Aug-1996
7 SM 1:24.244 31-Jul-1996
8 EDDIE 1:24.653 26-Aug-1996
9 FJBSV 1:24.812 24-Aug-1996
Hockenheim
1 MARKO 1:40.427 29-Aug-1996
2 TONI 1:40.923 20-Aug-1996
3 TAX 1:41.884 06-Aug-1996
4 MRC 1:42.353 05-Aug-1996
5 FJBSV 1:42.527 19-Aug-1996
6 ZANNA 1:42.545 25-Jul-1996
7 AFC 1:42.612 15-Aug-1996
8 FEMA 1:42.620 25-Aug-1996
9 GAMB 1:42.759 21-Aug-1996
Hungaroring
1 TONI 1:16.464 13-Aug-1996
2 EB 1:16.592 16-Aug-1996
3 ERYC 1:17.023 19-Aug-1996
4 MBL 1:17.613 19-Aug-1996
5 RIKW 1:17.664 15-Aug-1996
6 SM 1:17.667 14-Aug-1996
7 TAKZI 1:17.801 09-Aug-1996
8 HERBY 1:17.839 18-Aug-1996
9 SPEED 1:17.841 10-Aug-1996
Spa
1 HERBY 1:49.133 25-Aug-1996
2 SM 1:49.263 25-Aug-1996
3 TONI 1:49.301 28-Aug-1996
4 ERYC 1:49.453 22-Aug-1996
5 RS 1:49.767 28-Aug-1996
6 JDP 1:50.016 27-Aug-1996
7 EB 1:50.157 26-Aug-1996
8 SWIFT 1:50.179 17-Aug-1996
9 RALLE 1:50.336 21-Aug-1996
Monza
1 MARKO 1:20.806 23-Aug-1996
2 IV 1:21.012 02-Aug-1996
3 TONI 1:21.163 20-Aug-1996
4 CHO 1:21.221 27-Aug-1996
5 RIP 1:21.251 26-Aug-1996
6 BAZ 1:21.500 27-Aug-1996
7 NEDO 1:21.507 27-Aug-1996
8 RS 1:21.513 19-Aug-1996
9 STROB 1:21.594 24-Aug-1996
Estoril
1 ERYC 1:19.657 23-Aug-1996
2 JL2 1:19.673 21-Aug-1996
3 TONI 1:19.727 20-Aug-1996
4 SM 1:19.832 24-Jul-1996
5 IVREA 1:20.508 21-Aug-1996
6 RALLE 1:20.556 24-Aug-1996
7 DMP 1:20.598 25-Aug-1996
8 EDDIE 1:20.792 26-Aug-1996
9 RICOU 1:20.990 25-Aug-1996
Jerez
1 SRN 1:21.161 08-Aug-1996
2 IV 1:21.530 10-Aug-1996
3 TONI 1:21.536 20-Aug-1996
4 AJLAM 1:22.087 25-Aug-1996
5 NM96 1:22.771 27-Aug-1996
6 EDDIE 1:22.781 26-Aug-1996
7 SM 1:22.825 27-Jul-1996
8 TLD 1:22.907 28-Aug-1996
9 NEDO 1:22.948 16-Aug-1996
Suzuka
1 SM 1:35.122 28-Aug-1996
2 TAKZI 1:35.323 17-Aug-1996
3 TONI 1:35.344 20-Aug-1996
4 DJG 1:35.871 27-Aug-1996
5 MGG 1:36.520 16-Aug-1996
6 FJBSV 1:36.523 11-Aug-1996
7 AMZ 1:36.796 29-Aug-1996
8 HERBY 1:36.920 18-Aug-1996
9 JPV 1:37.255 18-Aug-1996
Adelaide
1 IV 1:13.841 14-Aug-1996
2 TAKZI 1:13.935 14-Aug-1996
3 TONI 1:14.122 28-Aug-1996
4 NONO 1:14.613 25-Aug-1996
5 RALLE 1:15.128 28-Aug-1996
6 EDDIE 1:15.163 29-Aug-1996
7 BOB 1:15.289 16-Aug-1996
8 NM96 1:15.298 27-Aug-1996
9 SAKU 1:15.347 19-Aug-1996
--