I thought this result was sort of cool. I decided to do a full
length race at Alanta with 102% AI. It is using storm-motorsports wc
1999 carset. (no driver modifications) I almost had the dang thing won
until I had to do a splash-and-go with 4 to go! My tires were junk so I
couldn't catch DM!, "We'll get 'em next time!"
Later,
John
Race Final 3/8 Race No. 3 Atlanta Motor
Speedway
1.540 miles 328 laps
-------------------------------------------------------------------------
-------
Fin Str Driver Laps Led Pts Qual Reason Out
-------------------------------------------------------------------------
-------
1 30 71 Dave Marcis 328 17 180 29.186 Running
2 34 38 John Courtney 328 156 180 29.247 Running
3 31 60 Geoff Bodine 328 0 165 29.199 Running
4 12 2 Rusty Wallace 328 0 160 29.014 Running
5 20 25 Wally Dallenbach Jr. 328 0 155 29.100 Running
6 1 3 Dale Earnhardt 328 38 155 28.864 Running
7 11 40 Sterling Marlin 328 0 146 29.002 Running
8 15 10 Ricky Rudd 328 0 142 29.031 Running
9 19 31 Mike Skinner 328 0 138 29.069 Running
10 2 12 Jeremy Mayfield 328 0 134 28.872 Running
11 10 6 Mark Martin 327 0 130 28.984 Running
12 23 16 Kevin Lepage 327 0 127 29.115 Running
13 9 20 Tony Stewart 327 0 124 28.975 Running
14 29 21 Elliott Sadler 327 0 121 29.152 Running
15 37 26 Johnny Benson 327 1 123 29.264 Running
16 27 5 Terry Labonte 327 0 115 29.133 Running
17 25 30 Derrike Cope 327 0 112 29.130 Running
18 36 28 Kenny Irwin 327 0 109 29.261 Running
19 33 66 Darrell Waltrip 326 0 106 29.215 Running
20 38 55 Kenny Wallace 326 0 103 29.264 Running
21 39 1 Steve Park 326 0 100 29.282 Running
22 13 42 Joe Nemechek 326 0 97 29.017 Running
23 16 11 Brett Bodine 325 0 94 29.044 Running
24 22 36 Ernie Irvan 325 17 96 29.113 Running
25 35 9 Jerry Nadeau 323 0 88 29.250 Running
26 6 97 Chad Little 268 0 85 28.955Suspension
27 26 4 Bobby Hamilton 263 65 87 29.133 Engine
28 5 33 Ken Schrader 253 33 84 28.950 Engine
29 14 24 Jeff Gordon 234 0 76 29.024 Gasket
30 7 58 Ricky Craven 194 0 73 28.956Electrical
31 32 22 Ward Burton 144 1 75 29.208 Engine
32 3 18 Bobby Labonte 128 0 67 28.898 Accident
33 21 23 Jimmy Spencer 105 0 64 29.103 Accident
34 4 43 John Andretti 99 0 61 28.935 Accident
35 8 99 Jeff Burton 99 0 58 28.965 Accident
36 17 44 Kyle Petty 71 0 55 29.051Electrical
37 28 94 Bill Elliott 23 0 52 29.146 Accident
38 24 7 Michael Waltrip 23 0 49 29.124 Accident
39 18 88 Dale Jarrett 21 0 46 29.066 Accident
Race time - 191:26.014
Average speed - 158.318mph
Margin of victory - 6.590sec
Caution flags - 8
# of lead changes - 38
Weather - Clear 76? N 13mph