sorry, there were some technical problems tonight and it didn't get
broadcast. here are the standings though. it was a fantastic race.only 7
cautions in a 300 mile race with 32 drivers starting.
NASCAR Racing 2002 Season EXPORTED STANDINGS
Track: LAS VEGAS MOTOR SPEEDWAY
Date: 11/26/02
Session: Practice
P # DRIVER TIME
1 53 Derek_Wood 31.769
2 96 Brian_Jones 31.966
3 37 ChrisWeidner 31.997
4 48 Chris Moses 32.022
5 78 MikeMain 32.026
6 38 Jeff_Czupta 32.055
7 4 JSmathers 32.083
8 21 D_Stevens 32.088
9 6 S_Bycroft 32.097
10 99 Matt Sentell 32.099
11 98 Shawn Wise 32.117
12 47 Darin_Gangi 32.122
13 88 D_Young 32.141
14 33 Roger Voss 32.143
15 58 Scott Hieronymus 32.147
16 20 Jay_taylor 32.151
17 54 TLaGrene 32.156
18 89 Joao Vaz 32.191
19 14 Chad Rogers 32.198
20 3 Mike_Ramsden 32.225
21 77 Billy_Price 32.228
22 28 Jeff_Shell 32.231
23 13 D_DeNayer 32.275
24 97 Dean_Crandall 32.289
25 19 SeanHiggins 32.315
26 66 Nim Cross 32.331
27 57 J_Eiland 32.361
28 22 S_Kimball 32.383
29 67 Nelson Rivera 32.399
30 26 Steve_Gottschalk 32.496
31 5 DLia 32.521
32 29 Clint Lane 32.922
Weather: Clear, 60 F, South 2 mph
Session: Qualifying
P # DRIVER TIME
1 53 Derek_Wood 32.039
2 48 Chris Moses 32.088
3 4 JSmathers 32.100
4 98 Shawn Wise 32.124
5 96 Brian_Jones 32.156
6 38 Jeff_Czupta 32.176
7 57 J_Eiland 32.205
8 6 S_Bycroft 32.208
9 88 D_Young 32.209
10 78 MikeMain 32.212
11 99 Matt Sentell 32.240
12 21 D_Stevens 32.251
13 77 Billy_Price 32.263
14 47 Darin_Gangi 32.266
15 20 Jay_taylor 32.273
16 13 D_DeNayer 32.276
17 22 S_Kimball 32.278
18 19 SeanHiggins 32.313
19 14 Chad Rogers 32.322
20 26 Steve_Gottschalk 32.333
21 37 ChrisWeidner 32.349
22 5 DLia 32.384
23 66 Nim Cross 32.390
24 58 Scott Hieronymus 32.437
25 54 TLaGrene 32.720
26 97 Dean_Crandall 35.478
27 28 Jeff_Shell --
28 67 Nelson Rivera --
29 29 Clint Lane --
30 955 VRW-RaceCastExport --
31 000 VRW-Young --
32 957 VRW_SimRaceCast --
33 33 Roger Voss --
34 138 VRW REPORTER --
35 180 VRW-Sport-2 --
36 3 Mike_Ramsden --
37 140 VRW_Kogan --
38 89 Joao Vaz --
Weather: Clear, 63 F, West 4 mph
Session: Warmup
P # DRIVER TIME
1 53 Derek_Wood 32.035
2 28 Jeff_Shell 32.049
3 98 Shawn Wise 32.135
4 4 JSmathers 32.137
5 89 Joao Vaz 32.180
6 6 S_Bycroft 32.191
7 21 D_Stevens 32.198
8 77 Billy_Price 32.200
9 66 Nim Cross 32.207
10 78 MikeMain 32.212
11 48 Chris Moses 32.213
12 54 TLaGrene 32.222
13 57 J_Eiland 32.248
14 97 Dean_Crandall 32.249
15 99 Matt Sentell 32.254
16 3 Mike_Ramsden 32.271
17 58 Scott Hieronymus 32.294
18 38 Jeff_Czupta 32.298
19 47 Darin_Gangi 32.308
20 13 D_DeNayer 32.326
21 33 Roger Voss 32.330
22 22 S_Kimball 32.340
23 20 Jay_taylor 32.370
24 96 Brian_Jones 32.371
25 37 ChrisWeidner 32.372
26 5 DLia 32.377
27 88 D_Young 32.395
28 19 SeanHiggins 32.423
29 67 Nelson Rivera 32.436
30 14 Chad Rogers 32.491
31 29 Clint Lane 32.665
32 26 Steve_Gottschalk 32.844
Weather: Clear, 64 F, Northeast 0 mph
Session: Race
Official Standings
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 4 JSmathers 133.151 201 26 180 Running
2 33 33 Roger Voss -0.12 201 32 175 Running
3 7 57 J_Eiland -0.70 201 0 165 Running
4 38 89 Joao Vaz -0.97 201 0 160 Running
5 27 28 Jeff_Shell -1.16 201 0 155 Running
6 12 21 D_Stevens -1.37 201 0 150 Running
7 8 6 S_Bycroft -1.49 201 0 146 Running
8 25 54 TLaGrene -2.11 201 0 142 Running
9 26 97 Dean_Crandall -2.80 201 1 143 Running
10 16 13 D_DeNayer -3.70 201 2 139 Running
11 23 66 Nim Cross -3.91 201 0 130 Running
12 2 48 Chris Moses -4.04 201 30 132 Running
13 11 99 Matt Sentell -4.20 201 0 124 Running
14 19 14 Chad Rogers -5.16 201 0 121 Running
15 9 88 D_Young -5.49 201 0 118 Running
16 22 5 DLia -5.65 201 1 120 Running
17 13 77 Billy_Price -6.03 201 0 112 Running
18 21 37 ChrisWeidner -6.22 201 0 109 Running
19 17 22 S_Kimball -6.39 201 0 106 Running
20 28 67 Nelson Rivera -6.54 201 18 108 Running
21 36 3 Mike_Ramsden -7.26 201 1 105 Running
22 24 58 Scott Hieronymus -7.85 201 0 97 Running
23 4 98 Shawn Wise -10.17 201 1 99 Running
24 29 29 Clint Lane -1L 200 0 91 Running
25 20 26 Steve_Gottschalk -2L 199 0 88 Running
26 5 96 Brian_Jones -11L 190 1 90 Retired
27 15 20 Jay_taylor -40L 161 0 82 Camshaft
28 14 47 Darin_Gangi -50L 151 0 79 Retired
29 18 19 SeanHiggins -58L 143 5 81 Retired
30 1 53 Derek_Wood -90L 111 83* 83 Retired
31 10 78 MikeMain -152L 49 0 70 Disco
32 6 38 Jeff_Czupta -164L 37 0 67 Retired
Caution Flags: 7 (28 laps)
Lead Changes: 16 (12 drivers)
Weather: Clear, 65 F, Northeast 1 mph
PENALTIES
LAP # INFRACTION PENALTY
102 3 Unsafe pit entrance Go to end of longest line
102 5 Speeding entering pits Held for 15 seconds
102 5 Unsafe pit entrance Go to end of longest line
102 54 Unsafe pit entrance Go to end of longest line
103 58 Speeding entering pits Held for 15 seconds
103 58 Speeding entering pits Held for 15 seconds
103 58 Speeding exiting pits Go to end of longest line
103 3 Unsafe pit entrance Go to end of longest line
103 54 Unsafe pit entrance Go to end of longest line
103 5 Unsafe pit entrance Go to end of longest line
102 47 Passing under yellow Held for 1 seconds
112 53 Entering closed pits Go to end of longest line
113 29 Speeding entering pits Held for 15 seconds
113 29 Speeding entering pits Held for 15 seconds
113 29 Speeding exiting pits Go to end of longest line
113 22 Unsafe pit entrance Go to end of longest line
114 22 Unsafe pit entrance Go to end of longest line
144 19 Speeding entering pits Held for 15 seconds
183 3 Speeding entering pits Held for 15 seconds
183 3 Speeding entering pits Held for 15 seconds
183 3 Speeding exiting pits Go to end of longest line