PRACTICE TIMES JEREZ - THURSDAY APRIL 22ND.
1, M.Schumacher, Ferrari, 61 laps, 1m 24,60s, 240,1 kph;
2, D. Coulthard, McLaren-Mercedes, 23 laps 1m 24,859 secs;
3, J. Herbert, Stewart-Ford, 48 laps, 1m 25,376 secs;
4, H.H.Frentzen, Jordan-Honda, 42 laps, 1m 25,680 secs;
5, J.Trulli, Prost-Peugeot, 60 laps, 1m 26,116 secs;
6, A. Wurz, Benetton-Supertech, 38 laps, 1m 26,173 secs;
7, D.Hill, Jordan-Honda, 65 laps, 1m 26,364 secs;
8, R. Barrichello, Stewart-Ford, 36 laps, 1m 26,368 secs;
9, O. Panis, Prost-Peugeot, 62 laps, 1m 26,484 secs;
10,R.Schumacher, Williams-Supertech, 50 laps, 1m 26,593 secs;
11,A.Zanardi, Williams-Supertech, 69 laps, 1m 26,600 secs;
12,J.Alesi, Sauber-Petronas, 31 laps, 1m 26,671 secs;
13,M.Salo, BAR-Supertech, 50 laps, 1m 27,177 secs;
14,Pedro Diniz, Sauber-Petronas, 14 laps, 1m 27,343 secs;
15, Jacques Villeneuve, BAR-Supertech, 35 laps, 1m 27,390 s;
16, L. Redon, Benetton-Supertech, 44 laps, 1m 28,720 secs;
17, L. Badoer,Minardi-Ford, 27 laps, 1m 29,467 secs;
18, Marc Gene, Minardi-Ford, 18 laps, 1m 29,556 secs.