The precursor series to IWCC (Internet Winston Cup Championship), ICRNAS,
ended its season today with the final race at Michigan International
Speedway. Dave Stewart won the race, but a shocking DNS by series leader
John Knowles turned the championship over to Dave Ziesloft of Malibu Racing!
Full details will be available via IWCC Insider volume 7.
Congratulations, Dave!
TOT -Behind--
POS CAR Driver Name PTS 1st Next
--- --- ------------------------- ---- ---- ----
1. # 6 DAVE ZIESLOFT (OH) 1200 0 0
2. # 3 TONY JOHNS (UT) 1135 65 65
3. # 4 JEFF ANDERSON (CA) 1132 68 3
4. # 5 JOHN KNOWLES (IL) 1040 160 92
5. # 2 DAVID STEWART (GA) 970 230 70
6. #10 TIM WORTMAN (IL) 768 432 202
7. #11 PAT CAMPBELL (AL) 754 446 14
8. # 9 JASON CARDEN (TX) 751 449 3
9. #12 ANTHONY ROMEO (NY) 562 638 189
10. #14 ROBERT BERRYHILL (TX) 555 645 7
11. # 7 PETER BURKE (WI) 501 699 54
12. #17 STEVE WILSON (CO) 450 750 51
13. #16 KEITH MICHAELS (??) 431 769 19
14. #13 TIM WORTMAN JR. (IL) 165 1035 266
15. #15 CHRIS GOUCHER (CAN) 155 1045 10
--
[````````````````````````````````````````````````````````````````````]
[ ]
````````````````````````````````````````````````````````````````````