Track: BRISTOL MOTOR SPEEDWAY
Date: 03/27/04
Session: Practice
P # DRIVER TIME
1 3 TNA Loan 15.786
2 27 BOster 15.828
3 103 JurjenvanderLelij 15.877
4 6 Neil__C 15.897
5 00 seery 15.907
6 33 Coorzman 15.926
7 98 LTB-Racer 15.959
8 83 grubbat 15.988
9 11 LizardspitRAS 16.001
10 19 DaveGF 16.005
11 65 Pat Cardiff 16.020
12 25 SuperDaz 16.123
13 03 ShepherdRAS 16.126
14 42 bluestringer 16.128
15 7 Dick-Trickle 16.142
16 26 epickett 16.230
17 314 Mitch_A 16.380
18 17 j_verschue_RAS 16.416
19 322 tpaullin 16.507
Weather: Clear, 70 �F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 27 BOster 15.831
2 7 Dick-Trickle 15.958
3 103 JurjenvanderLelij 16.014
4 19 DaveGF 16.039
5 03 ShepherdRAS 16.045
6 98 LTB-Racer 16.092
7 83 grubbat 16.155
8 6 Neil__C 16.161
9 00 seery 16.171
10 45 Bamadano 16.189
11 65 Pat Cardiff 16.249
12 25 SuperDaz 16.276
13 3 TNA Loan 16.284
14 33 Coorzman 16.302
15 42 bluestringer 16.480
16 11 LizardspitRAS 16.846
17 17 j_verschue_RAS 16.942
18 322 tpaullin --
19 26 epickett --
20 1 Mitch_A --
21 2 tpaullin --
22 314 Mitch_A --
Weather: Clear, 70 �F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
1 19 DaveGF 15.928
2 6 Neil__C 15.938
3 103 JurjenvanderLelij 15.969
4 98 LTB-Racer 16.005
5 45 Bamadano 16.014
6 65 Pat Cardiff 16.107
7 00 seery 16.108
8 33 Coorzman 16.153
9 25 SuperDaz 16.223
10 42 bluestringer 16.269
11 11 LizardspitRAS 16.307
12 17 j_verschue_RAS 16.528
13 322 tpaullin 17.227
Weather: Clear, 70 �F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 27 BOster 93.837 250 52 180 Running
2 13 3 TNA Loan -1L 249 47 175 Running
3 3 103 JurjenvanderLelij -1L 249 0 165 Running
4 2 7 Dick-Trickle -1L 249 142* 170 Running
5 4 19 DaveGF -2L 248 0 155 Running
6 6 98 LTB-Racer -3L 247 0 150 Running
7 5 03 ShepherdRAS -3L 247 0 146 Running
8 14 33 Coorzman -4L 246 0 142 Running
9 15 42 bluestringer -5L 245 9 143 Running
10 8 6 Neil__C -5L 245 0 134 Running
11 9 00 seery -6L 244 0 130 Running
12 11 65 Pat Cardiff -8L 242 0 127 Running
13 16 11 LizardspitRAS -9L 241 0 124 Running
14 19 26 epickett -11L 239 0 121 Running
15 12 25 SuperDaz -113L 137 0 118 Retired
16 17 17 j_verschue_RAS -176L 74 0 115 Accident
17 10 45 Bamadano -205L 45 0 112 Retired
18 18 322 tpaullin -242L 8 0 109 Retired
Caution Flags: 8 (37 laps)
Lead Changes: 6 (4 drivers)
Weather: Clear, 70 �F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
6 33 Passing under yellow Held for 1 seconds
7 33 Speeding in pits Go to end of longest line
50 33 Failure to pit Go to end of longest line
81 11 Failure to pit Go to end of longest line
81 6 Passing the pacecar Held for 1 seconds
80 33 Speeding in pits Go to end of longest line
83 11 Passing the pacecar Held for 24 seconds
105 25 Passing under yellow Held for 1 seconds
"David G Fisher" <[email hidden]> wrote in news:4KednSCLirwRkfvdRVn-
[email hidden]:
> Track: BRISTOL MOTOR SPEEDWAY
> Date: 03/27/04
> Tough but fun race. :-) Real shame about that last caution, I dont think
Brian or Robert could have taken the victory away from Ginger.
What happened to you Dave - we were running pretty close and then after the
pitstops I didnt see you anymore.
New standings - (cant connect to the site's FTP atm)
1 -- TNA Loan 6 4 5 5 5.00 3 6.64 1012 0/0
2 -- Dick-Trickle 6 0 3 5 6.50 0 3.39 929 83/83
3 JurjenvanderLelij 6 0 3 5 7.83 0 8.31 883 129/46
4 -1 Neil__C 6 1 2 5 7.67 0 8.94 880 132/3
5 -1 DaveGF 6 0 3 5 7.50 1 5.85 878 134/2
6 ShepherdRAS 6 0 1 4 8.67 0 5.31 860 152/18
7 -1 epickett 6 0 2 3 9.83 0 18.59 838 174/22
8 -- bluestringer 6 0 1 5 10.00 0 13.08 825 187/13
9 LTB-Racer 6 0 1 4 10.50 0 9.79 817 195/8
10 BOster 6 1 4 4 8.50 2 8.43 800 212/17
11 -- tpaullin 6 0 0 2 14.00 0 15.21 748 264/52
12 Coorzman 6 0 0 2 14.00 0 14.97 732 280/16
13 -4 BFarmer 6 0 1 2 11.83 0 7.16 680 332/52
14 LizardspitRAS 6 0 0 0 16.83 0 15.08 678 334/2
15 seery 6 0 0 1 13.67 0 12.81 660 352/18
16 -3 UweSchuerkamp 6 0 1 1 16.50 0 19.71 616 396/44
17 j_verschue_RAS 6 0 1 1 17.00 0 16.34 593 419/23
18 Bamadano 6 0 0 0 17.00 0 12.57 572 440/21
19 -3 Elrikk 5 0 0 0 17.80 0 15.03 553 459/19
20 -- Mitch_A 6 0 2 2 15.67 0 16.79 456 556/97
21 -- mcfadds 6 0 0 0 19.83 0 20.84 454 558/2
22 Pat Cardiff 3 0 0 1 15.00 0 16.96 277 735/177
23 -1 Haqsau 5 0 0 1 20.60 0 22.49 254 758/23
24 -1 ZZBusch 5 0 0 1 22.40 0 25.58 249 763/5
25 -1 joonjoonli 5 0 0 1 22.20 0 24.45 237 775/12
26 -1 s_brunt 4 0 0 0 21.25 0 20.12 236 776/1
27 SuperDaz 2 0 0 0 15.50 0 14.75 233 779/3
28 -2 86_k_roberts 5 0 0 0 21.20 0 18.74 209 803/24
29 -- CK26 3 0 0 0 21.00 0 20.04 112 900/97
30 -- mcewena 1 0 0 0 18.00 0 17.00 109 903/3
31 -- Mike Murphy 1 0 0 0 19.00 0 19.00 0 1012/109
32 -- grubbat 1 0 0 0 19.00 0 7.00 0 1012/0
"JLe" <[email hidden]> wrote in message
news:[email hidden]...
> "David G Fisher" <[email hidden]> wrote innews:4KednSCLirwRkfvdRVn-
the
> pitstops I didnt see you anymore.
Bad things happened. :-)
Excellent race from you though. It felt like I was chasing you the entire
race. At one point, while I was on fresher tires, I was able to reel in you
and Larry, but I was never able to put myself in a position to make a clean
pass. I was forced to wait for a mistake, but unfortunately for me you never
made one. :-)
David G Fisher


































