Track: WATKINS GLEN INTERNATIONAL
Date: 08/14/04
Session: Practice
P # DRIVER TIME
1 6 Neil__C 1:13.557
2 19 DaveGF 1:13.648
3 7 Dick-Trickle 1:13.829
4 27 BOster 1:13.946
5 15 bfarmer 1:14.878
6 65 Pat Cardiff 1:15.017
7 42 bluestringer 1:16.164
8 1 Mitch_RAS 1:16.177
9 2 tpaullin 1:17.585
10 11 LizardspitRAS 1:17.785
11 67 UweSchuerkamp 1:18.476
Weather: Clear, 70 �F, Southwest 0 mph
Session: Qualifying
P # DRIVER TIME
1 6 Neil__C 1:13.815
2 7 Dick-Trickle 1:14.041
3 27 BOster 1:14.142
4 19 DaveGF 1:14.471
5 65 Pat Cardiff 1:14.531
6 15 bfarmer 1:15.230
7 42 bluestringer 1:17.344
8 1 Mitch_RAS 1:18.205
9 67 UweSchuerkamp 1:18.381
10 2 tpaullin 1:19.564
11 11 LizardspitRAS --
Weather: Clear, 70 �F, Southwest 0 mph
Session: Happy Hour
P # DRIVER TIME
1 6 Neil__C 1:13.947
2 7 Dick-Trickle 1:14.577
3 15 bfarmer 1:14.783
4 42 bluestringer 1:16.393
5 1 Mitch_RAS 1:16.455
6 11 LizardspitRAS 1:17.649
Weather: Clear, 70 �F, Southwest 0 mph
Session: Race
OFFICIAL STANDINGS
F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 7 Dick-Trickle 115.843 45 45* 185 Running
2 4 19 DaveGF -16.39 45 0 170 Running
3 3 27 BOster -39.62 45 0 165 Running
4 1 6 Neil__C -1:02.24 45 0 160 Running
5 5 65 Pat Cardiff -1:02.60 45 0 155 Running
6 8 1 Mitch_RAS -1L 44 0 150 Running
7 6 15 bfarmer -1L 44 0 146 Running
8 7 42 bluestringer -2L 43 0 142 Running
9 10 2 tpaullin -4L 41 0 138 Running
10 9 67 UweSchuerkamp -11L 34 0 134 Running
11 11 11 LizardspitRAS -29L 16 0 130 Retired
Caution Flags: 0 (0 laps)
Lead Changes: 0 (1 driver)
Weather: Clear, 70 �F, Southwest 0 mph
Pitstop Frequency: 1x
PENALTIES
LAP # INFRACTION PENALTY
9 67 Cutting the inner loop Stop and go
10 67 Speeding in pits Drive through pit lane
11 67 Speeding in pits Stop and go
16 11 Cutting the inner loop Stop and go
16 67 Cutting the inner loop Stop and go
19 2 Speeding in pits Drive through pit lane
Wow, small turnout!
Sorry to add to the diminished field, but I had some things come up with all
this house remodeling come up and at the last second I couldn't make it.
Dammit, I put about 10 hours of practice into this race starting Thursday,
too :(
Oh, well. See you next week (I hope!)
-Larry
"David G Fisher" <[email hidden]> wrote in message
news:[email hidden]...


































